Action | Submode Number |
---|---|
stand | 0 |
walk | 1 |
run | 2 |
walk backwards | 3 |
strafe left | 4 |
strafe right | 5 |
small death | 6 |
big death | 7 |
small fire | 8 |
hit | 9 |
jumping | 10 |
dropping | 11 |
falling | 12 |
activating | 13 |
crouched | 14 |
throw | 15 |
place on floor | 16 |
use force power (bolt) | 17 |
big fire | 18 |
choke | 19 |
leaping | 20 |
shufflin' left | 21 |
shufflin' right | 22 |
crouch backwards | 23 |
fidget1 (modes 1 & 2) | 24 |
fidget2 (modes 1 & 2) | 25 |
none | 26 |
none | 27 |
none | 28 |
none | 29 |
none | 30 |
none | 31 |
none | 32 |
fidget1 | 33 |
fidget2 | 34 |
use force power (dest.) | 35 |
use force power (choke) | 36 |
walk | 37 |
throw | 38 |
holster weapon | 39 |
draw fists | 40 |
draw gun | 41 |
draw saber | 42 |
All actions are for Major Mode 0 unless otherwise listed. |